The Value Forklift Warehouse has a wide variety of forklifts including:
Select | Fleet Number | Make | Type | Fuel Type | Mast | Tonnage | Year | Hours | Category | Status | Quick View |
---|---|---|---|---|---|---|---|---|---|---|---|
F697 | Still | Tow Motor | Electric | Stand On | 4 | 2009 | 8 700.00 | Runner | Available | Quick View | |
F2008 | Still | Tow Motor | Electric | Stand On | 4 | 2016 | 6 011.00 | Runner | Available | Quick View | |
F1987 | Still | Tow Motor | Electric | Stand On | 4 | 2016 | 5 351.00 | Runner | Available | Quick View | |
F1998 | Still | Tow Motor | Electric | Stand On | 4 | 2016 | 6 374.00 | Runner | Available | Quick View | |
F1994 | Still | Tow Motor | Electric | Stand On | 4 | 2016 | 8 063.00 | Runner | Available | Quick View | |
F1984 | Still | Tow Motor | Electric | Stand On | 4 | 2016 | 7 450.00 | Runner | Available | Quick View | |
F1989 | Still | Tow Motor | Electric | Stand On | 4 | 2016 | 5 791.00 | Runner | Available | Quick View | |
F1986 | Still | Tow Motor | Electric | Stand On | 4 | 2016 | 6 148.00 | Runner | Available | Quick View | |
F1995 | Still | Tow Motor | Electric | Stand On | 4 | 2016 | 6 715.00 | Runner | Available | Quick View | |
F791 | Still | Tow Motor | Electric | Stand On | 4 | 2009 | 6 708.00 | Runner | Available | Quick View | |
F795 | Still | Tow Motor | Electric | Stand On | 4 | 2009 | 11 350.00 | Runner | Available | Quick View | |
F793 | Still | Tow Motor | Electric | Stand On | 4 | 2009 | 8 134.00 | Runner | Available | Quick View | |
F797 | Still | Tow Motor | Electric | Stand On | 4 | 2009 | 9 013.00 | Runner | Available | Quick View | |
F794 | Still | Tow Motor | Electric | Stand On | 4 | 2009 | 2 276.00 | Runner | Available | Quick View | |
F790 | Still | Tow Motor | Electric | Stand On | 4 | 2009 | 6 066.00 | Runner | Available | Quick View | |
F796 | Still | Tow Motor | Electric | Stand On | 4 | 2009 | 5 916.00 | Runner | Available | Quick View | |
F792 | Still | Tow Motor | Electric | Stand On | 4 | 2009 | 6 732.00 | Runner | Available | Quick View | |
F1999 | Still | Tow Motor | Electric | Stand On | 4 | 2016 | 7 873.00 | Runner | Available | Quick View | |
F1991 | Still | Tow Motor | Electric | Stand On | 4 | 2016 | 5 278.00 | Runner | Available | Quick View | |
F1982 | Still | Tow Motor | Electric | Stand On | 4 | 2016 | 8 237.00 | Runner | Available | Quick View | |
F1997 | Still | Tow Motor | Electric | Stand On | 4 | 2016 | 8 169.00 | Runner | Available | Quick View | |
F1993 | Still | Tow Motor | Electric | Stand On | 4 | 2016 | 7 159.00 | Runner | Available | Quick View | |
F787 | Still | Tow Motor | Electric | Stand On | 4 | 2009 | 12 310.00 | Runner | Available | Quick View | |
F789 | Still | Tow Motor | Electric | Stand On | 4 | 2009 | 6 497.00 | Runner | Available | Quick View | |
F785 | Still | Tow Motor | Electric | Stand On | 4 | 2009 | 4 918.00 | Runner | Available | Quick View | |
F786 | Still | Tow Motor | Electric | Stand On | 4 | 2009 | 13 534.00 | Runner | Available | Quick View | |
F784 | Still | Tow Motor | Electric | Stand On | 4 | 2009 | 6 231.00 | Runner | Available | Quick View | |
F788 | Still | Tow Motor | Electric | Stand On | 4 | 2009 | 9 906.00 | Runner | Available | Quick View | |
F1996 | Still | Tow Motor | Electric | Stand On | 4 | 2016 | 7 351.00 | Runner | Available | Quick View | |
F1990 | Still | Tow Motor | Electric | Stand On | 4 | 2016 | 4 977.00 | Runner | Available | Quick View | |
F323 | KOMATSU | Forklift | Gas | 2 Stage 4.0M | 1.8 | 2005 | 5 180.00 | Runner | Available | Quick View | |
F304 | KOMATSU | Forklift | Gas | 3 Stage 4.7M | 1.8 | 2005 | 8 446.00 | Runner | Available | Quick View | |
F1150 | Om | Order Picker | Electric | Stand On | 1 | 2010 | 2 930.00 | Runner | Available | Quick View | |
F1149 | Om | Order Picker | Electric | Single Stage 1.0M | 1 | 2010 | 2 894.00 | Runner | Available | Quick View | |
F684 | KOMATSU | Forklift | Diesel | 2 Stage 4.0M | 2.5 | 2008 | 8 718.00 | Runner | Available | Quick View | |
F419 | KOMATSU | Forklift | Gas | 2 Stage 3.0M | 2.5 | 2006 | 5 008.00 | Runner | Available | Quick View | |
F505 | KOMATSU | Forklift | Gas | 2 Stage 3.0M | 2.5 | 2007 | 10 002.00 | Runner | Available | Quick View | |
F506 | KOMATSU | Forklift | Gas | 2 Stage 3.0M | 1.8 | 2006 | 7 452.00 | Runner | Available | Quick View | |
F1840 | Crown | Order Picker | Electric | 3 Stage 8.3M | 3.5 | 2002 | 10 029.00 | Runner | Available | Quick View | |
F727 | KOMATSU | Forklift | Diesel | 3 Stage 4.7M | 2.5 | 2008 | 8 728.00 | Runner | Available | Quick View | |
F1555 | Still | Forklift | Electric | 3 Stage 6.82M | 1.6 | 2012 | 17 309.00 | Runner | Available | Quick View | |
F1805 | Still | Pallet Stacker | Electric | 2 Stage 3.0M | 1.2 | 2015 | 1 265.00 | Runner | Available | Quick View | |
VC485 | KOMATSU | Forklift | Electric | 3 Stage 4.7M | 1.8 | 2006 | 12 460.00 | Runner | Available | Quick View | |
F761 | KOMATSU | Forklift | Gas | 3 Stage 4.7M | 2.5 | 2009 | 6 024.00 | Runner | Available | Quick View | |
VC654 | KOMATSU | Forklift | Gas | 2 Stage 3.0M | 2.5 | 2009 | 7 301.00 | Runner | Available | Quick View | |
F656 | KOMATSU | Forklift | Gas | 2 Stage 4.0M | 2.5 | 2009 | 9 597.00 | Runner | Available | Quick View | |
F525 | KOMATSU | Forklift | Gas | 2 Stage 3.0M | 3 | 2007 | 3 845.00 | Runner | Available | Quick View | |
F201 | Crown | Reach Truck | Electric | 3 Stage 7.89M | 1.4 | 2003 | 13 512.00 | Runner | Available | Quick View | |
F1324 | KOMATSU | Forklift | Electric | 3 Stage 6.0M | 2 | 2011 | 6 377.00 | Runner | Available | Quick View | |
F1398 | KOMATSU | Forklift | Gas | 3 Stage 4.7M | 1.8 | 2011 | 10 244.00 | Runner | Available | Quick View | |
F153 | Nissan | Forklift | Electric | 3 Stage 4.75M | 2.5 | 2001 | 17 005.00 | Runner | Available | Quick View | |
F175 | Nissan | Reach Truck | Electric | 3 Stage 6.5M | 1.8 | 2002 | 15 682.00 | Runner | Available | Quick View | |
VC271 | KOMATSU | Forklift | Gas | 2 Stage 3.0M | 1.8 | 2005 | 10 283.00 | Runner | Available | Quick View | |
F932 | KOMATSU | Forklift | Gas | 2 Stage 4.0M | 1.8 | 2010 | 8 446.00 | Runner | Available | Quick View | |
F954 | Om | Pallet Truck | Electric | Stand On | 2 | 2010 | 143 | Runner | Available | Quick View | |
F959 | Om | Order Picker | Electric | 3 Stage 7.8M | 1.6 | 2010 | 4 900.00 | Runner | Available | Quick View | |
F281 | KOMATSU | Forklift | Diesel | 2 Stage 3.0M | 2.5 | 2005 | 8 842.00 | Runner | Available | Quick View | |
F953 | Om | Pallet Truck | Electric | Stand On | 2 | 2010 | 1 758.00 | Runner | Available | Quick View | |
F1220 | KOMATSU | Forklift | Electric | 3 Stage 4.7M | 1.8 | 2011 | 6 308.00 | Runner | Available | Quick View | |
F233 | Nyk | Reach Truck | Electric | 3 Stage 7.5M | 1.6 | 2003 | 12 259.00 | Runner | Available | Quick View | |
VC587 | KOMATSU | Reach Truck | Electric | 3 Stage 7.5M | 1.4 | 2008 | 9 961.00 | Runner | Available | Quick View | |
F255 | KOMATSU | Forklift | Gas | 2 Stage 4.0M | 2.5 | 2005 | 4 889.00 | Runner | Available | Quick View | |
F847 | KOMATSU | Forklift | Electric | 3 Stage 4.7M | 1.8 | 2010 | 9 033.00 | Runner | Available | Quick View | |
F1161 | KOMATSU | Forklift | Diesel | 3 Stage 4.7M | 2.5 | 2008 | 6 841.00 | Runner | Available | Quick View | |
F1272 | KOMATSU | Forklift | Diesel | 3 Stage 6.0M | 2.5 | 2010 | 12 842.00 | Runner | Available | Quick View | |
F1529 | KOMATSU | Forklift | Diesel | 2 Stage 3.0M | 2.5 | 2011 | 10 831.00 | Runner | Available | Quick View | |
F578 | KOMATSU | Forklift | Electric | 3 Stage 4.7M | 1.8 | 2007 | 13 777.00 | Runner | Available | Quick View | |
F1163 | KOMATSU | Forklift | Diesel | 3 Stage 4.7M | 2.5 | 2010 | 12 255.00 | Runner | Available | Quick View | |
F1526 | KOMATSU | Forklift | Diesel | 2 Stage 3.0M | 2.5 | 2011 | 9 289.00 | Runner | Available | Quick View | |
F1524 | KOMATSU | Forklift | Diesel | 2 Stage 3.0M | 2.5 | 2011 | 9 246.00 | Runner | Available | Quick View | |
F567 | KOMATSU | Forklift | Gas | 2 Stage 3.0M | 1.8 | 2007 | 3 944.00 | Runner | Available | Quick View | |
F121 | Nissan | Reach Truck | Electric | 3 Stage 7.5M | 1.8 | 2000 | 22 510.00 | Runner | Available | Quick View | |
F546 | KOMATSU | Forklift | Electric | 3 Stage 6.5M | 1.8 | 2007 | 11 023.00 | Runner | Available | Quick View | |
F911 | KOMATSU | Forklift | Gas | 3 Stage 4.7M | 2.5 | 2010 | 11 577.00 | Runner | Available | Quick View | |
F804 | KOMATSU | Forklift | Electric | 3 Stage 4.7M | 1.8 | 2009 | 5 144.00 | Runner | Available | Quick View | |
F601 | KOMATSU | Forklift | Gas | 3 Stage 4.7M | 2.5 | 2007 | 5 382.00 | Runner | Available | Quick View | |
F760 | KOMATSU | Forklift | Electric | 3 Stage 4.7M | 1.8 | 2008 | 6 598.00 | Runner | Available | Quick View | |
F884 | KOMATSU | Forklift | Electric | 2 Stage 3.0M | 3 | 2010 | 1 190.00 | Runner | Available | Quick View | |
F516 | KOMATSU | Forklift | Diesel | 2 Stage 3.0M | 2.5 | 2006 | 10 162.00 | Runner | Available | Quick View | |
F852 | KOMATSU | Forklift | Electric | 3 Stage 4.7M | 1.8 | 2010 | 8 175.00 | Runner | Available | Quick View | |
F515 | KOMATSU | Forklift | Diesel | 2 Stage 3.0M | 2.5 | 2006 | 5 037.00 | Runner | Available | Quick View | |
F1404 | KOMATSU | Reach Truck | Electric | 3 Stage 8.0M | 1.6 | 2011 | 5 412.00 | Runner | Available | Quick View | |
F913 | KOMATSU | Forklift | Gas | 3 Stage 4.7M | 2.5 | 2010 | 8 711.00 | Runner | Available | Quick View | |
F914 | KOMATSU | Forklift | Electric | 3 Stage 4.7M | 1.8 | 2010 | 11 188.00 | Runner | Available | Quick View | |
F1932 | Still | Pallet Stacker | Electric | 2 Stage 3.8M | 1.2 | 2015 | 1 665.00 | Runner | Available | Quick View | |
F490 | TOYOTA | Reach Truck | Electric | 3 Stage 6.0M | 1.2 | 1997 | 10 403.00 | Runner | Available | Quick View | |
F624 | KOMATSU | Forklift | Diesel | 2 Stage 3.0M | 2.5 | 2008 | 9 697.00 | Runner | Available | Quick View | |
F288 | KOMATSU | Forklift | Gas | 3 Stage 4.7M | 1.8 | 2005 | 9 083.00 | Runner | Available | Quick View | |
VC307 | KOMATSU | Forklift | Diesel | 2 Stage 3.0M | 2.5 | 2005 | 4 870.00 | Runner | Available | Quick View | |
F289 | KOMATSU | Forklift | Diesel | 2 Stage 4.0M | 2.5 | 2005 | 9 458.00 | Runner | Available | Quick View | |
VC294 | KOMATSU | Forklift | Gas | 2 Stage 4.0M | 1.8 | 2005 | 10 014.00 | Runner | Available | Quick View | |
F312 | KOMATSU | Forklift | Gas | 2 Stage 3.0M | 1.8 | 2005 | 7 519.00 | Runner | Available | Quick View | |
F605 | KOMATSU | Forklift | Gas | 3 Stage 4.7M | 2.5 | 2007 | 4 307.00 | Runner | Available | Quick View | |
F552 | KOMATSU | Forklift | Diesel | 2 Stage 3.0M | 2.5 | 2007 | 11 704.00 | Runner | Available | Quick View | |
F672 | KOMATSU | Forklift | Electric | 3 Stage 4.7M | 1.8 | 2008 | 6 480.00 | Runner | Available | Quick View | |
VC691 | KOMATSU | Reach Truck | Electric | 3 Stage 8.0M | 1.4 | 2009 | 15 001.00 | Runner | Available | Quick View | |
F389 | KOMATSU | Forklift | Diesel | 3 Stage 4.7M | 2.5 | 2006 | 7 852.00 | Runner | Available | Quick View | |
F402 | KOMATSU | Forklift | Gas | 2 Stage 3.0M | 2.5 | 2006 | 9 534.00 | Runner | Available | Quick View | |
F348 | KOMATSU | Forklift | Gas | 2 Stage 3.0M | 2.5 | 2005 | 9 774.00 | Runner | Available | Quick View | |
F351 | KOMATSU | Forklift | Gas | 2 Stage 4.0M | 2.5 | 2005 | 3 381.00 | Runner | Available | Quick View | |
F345 | KOMATSU | Forklift | Diesel | 2 Stage 3.0M | 2.5 | 2005 | 9 705.00 | Runner | Available | Quick View | |
F676 | KOMATSU | Reach Truck | Electric | 3 Stage 9.0M | 1.6 | 2009 | 9 107.00 | Runner | Available | Quick View | |
F913 | KOMATSU | Forklift | Gas | 3 Stage 4.7M | 2.5 | 2010 | 8 711.00 | Runner | Available | Quick View | |
F914 | KOMATSU | Forklift | Electric | 3 Stage 4.7M | 1.8 | 2010 | 11 188.00 | Runner | Available | Quick View | |
F1932 | Still | Pallet Stacker | Electric | 2 Stage 3.8M | 1.2 | 2015 | 1 665.00 | Runner | Available | Quick View | |
F490 | TOYOTA | Reach Truck | Electric | 3 Stage 6.0M | 1.2 | 1997 | 10 403.00 | Runner | Available | Quick View | |
F624 | KOMATSU | Forklift | Diesel | 2 Stage 3.0M | 2.5 | 2008 | 9 697.00 | Runner | Available | Quick View | |
F288 | KOMATSU | Forklift | Gas | 3 Stage 4.7M | 1.8 | 2005 | 9 083.00 | Runner | Available | Quick View | |
VC307 | KOMATSU | Forklift | Diesel | 2 Stage 3.0M | 2.5 | 2005 | 4 870.00 | Runner | Available | Quick View | |
F289 | KOMATSU | Forklift | Diesel | 2 Stage 4.0M | 2.5 | 2005 | 9 458.00 | Runner | Available | Quick View | |
VC294 | KOMATSU | Forklift | Gas | 2 Stage 4.0M | 1.8 | 2005 | 10 014.00 | Runner | Available | Quick View | |
F312 | KOMATSU | Forklift | Gas | 2 Stage 3.0M | 1.8 | 2005 | 7 519.00 | Runner | Available | Quick View | |
F605 | KOMATSU | Forklift | Gas | 3 Stage 4.7M | 2.5 | 2007 | 4 307.00 | Runner | Available | Quick View | |
F552 | KOMATSU | Forklift | Diesel | 2 Stage 3.0M | 2.5 | 2007 | 11 704.00 | Runner | Available | Quick View | |
F672 | KOMATSU | Forklift | Electric | 3 Stage 4.7M | 1.8 | 2008 | 6 480.00 | Runner | Available | Quick View | |
VC691 | KOMATSU | Reach Truck | Electric | 3 Stage 8.0M | 1.4 | 2009 | 15 001.00 | Runner | Available | Quick View | |
F389 | KOMATSU | Forklift | Diesel | 3 Stage 4.7M | 2.5 | 2006 | 7 852.00 | Runner | Available | Quick View | |
F402 | KOMATSU | Forklift | Gas | 2 Stage 3.0M | 2.5 | 2006 | 9 534.00 | Runner | Available | Quick View | |
F348 | KOMATSU | Forklift | Gas | 2 Stage 3.0M | 2.5 | 2005 | 9 774.00 | Runner | Available | Quick View | |
F351 | KOMATSU | Forklift | Gas | 2 Stage 4.0M | 2.5 | 2005 | 3 381.00 | Runner | Available | Quick View | |
F345 | KOMATSU | Forklift | Diesel | 2 Stage 3.0M | 2.5 | 2005 | 9 705.00 | Runner | Available | Quick View | |
F676 | KOMATSU | Reach Truck | Electric | 3 Stage 9.0M | 1.6 | 2009 | 9 107.00 | Runner | Available | Quick View |
Click to view full product description
Please consider the environment before printing
Copyright© all Photos and material. Value Logistics is an authorised Financial services provider #45763